Service Fees
BankPad
BankPad
Ethereum Chain
Standard Token Launching Fee: 0.1 ETH
Lock Liquidity (via Unicrypt) Fee: 0.1 ETH
Trading Delay Fee: 0.05 ETH
Manual Enable Trading Fee: 0.1 ETH
Bankpad Launchpad Tax: 10% of total token tax for 30 day period
Base Chain
Standard Token Launching Fee: 0.05 ETH
Lock Liquidity (via Unicrypt) Fee: Currently unavailable
Trading Delay Fee: 0.05 ETH
Manual Enable Trading Fee: 0.05 ETH
Bankpad Launchpad Tax: 10% of total token tax for 30 day period
Solana Chain
Standard Token Launching Fee: Coming Soon
Lock Liquidity (via Unicrypt) Fee: Coming Soon
Trading Delay Fee: Coming Soon
Manual Enable Trading Fee: Coming Soon
Bankpad Launchpad Tax: Coming Soon
Vaultum Volume Bot
Vaultum Volume Bot
Ethereum Chain:
Short term plan: | Long term (partner) plan: |
---|---|
100K - 0.50 ETH | 100K - 0.45 ETH |
200K - 1.00 ETH | 200K - 0.90 ETH |
300K - 1.25 ETH | 300K - 1.10 ETH |
400K - 1.50 ETH | 400K - 1.35 ETH |
500K - 2.25 ETH | 500K - 2.00 ETH |
600K - 2.50 ETH | 600K - 2.20 ETH |
700K - 2.75 ETH | 700K - 2.60 ETH |
800K - 3.00 ETH | 800K - 2.80 ETH |
900K - 3.25 ETH | 900K - 3.15 ETH |
1.0M - 3.75 ETH | 1.0M - 3.35 ETH |
Base Chain:
Short term plan: | Long term (partner) plan: |
---|---|
100K - 0.50 ETH | 100K - 0.45 ETH |
200K - 1.00 ETH | 200K - 0.90 ETH |
300K - 1.25 ETH | 300K - 1.10 ETH |
400K - 1.50 ETH | 400K - 1.35 ETH |
500K - 2.25 ETH | 500K - 2.00 ETH |
600K - 2.50 ETH | 600K - 2.20 ETH |
700K - 2.75 ETH | 700K - 2.60 ETH |
800K - 3.00 ETH | 800K - 2.80 ETH |
900K - 3.25 ETH | 900K - 3.15 ETH |
1.0M - 3.75 ETH | 1.0M - 3.35 ETH |
Solana Chain:
Short term plan: | Long term (partner) plan: |
---|---|
100K - 5 SOL | 100K - 4.5 SOL |
200K - 10 SOL | 200K - 9 SOL |
300K - 12.5 SOL | 300K - 11 SOL |
400K - 15 SOL | 400K - 13 SOL |
500K - 17.5 SOL | 500K - 15 SOL |
600K - 20 SOL | 600K - 17 SOL |
700K - 22.5 SOL | 700K - 19 SOL |
800K - 25 SOL | 800K - 21 SOL |
900K - 27.5 SOL | 900K - 23 SOL |
1.0M - 30 SOL | 1.0M - 25 SOL |
Last updated